![]() |
Bad start for Kramnik |
With inly one point out of 3, This is one of the badest start of Kramnik's career. And he played the 2 lowest rating of the tournament. Very unusual.
Today, he was much better out of the opening, and many thought he was going to win his first game of the tournament. But suddenly he played some bad moves between move 20 and 25, and he had to fight for the draw.
The other gam of the day were draw too. Caruana is still clear first with 2,5/3
Official site / games in pgn (from Chessbase.com)
Official site / games in pgn (from Chessbase.com)
Round 3
Naiditsch, Arkadij | ½-½ | Caruana, Fabiano |
Leko, Peter | ½-½ | Adams, Michael |
Ponomariov, Ruslan | ½-½ | Meier, Georg |
Kramnik, Vladimir | ½-½ | Baramidze, David |
Standing
1. | Caruana, Fabiano | 2789 | * | ½ | . | . | . | 1 | . | 1 | 2,5 |
2. | Naiditsch, Arkadij | 2705 | ½ | * | . | . | ½ | . | . | 1 | 2,0 |
3. | Meier, Georg | 2632 | . | . | * | ½ | . | ½ | 1 | . | 2,0 |
4. | Leko, Peter | 2737 | . | . | ½ | * | ½ | ½ | . | . | 1,5 |
5. | Adams, Michael | 2743 | . | ½ | . | ½ | * | . | ½ | . | 1,5 |
6. | Ponomariov, Ruslan | 2723 | 0 | . | ½ | ½ | . | * | . | . | 1,0 |
7. | Kramnik, Vladimir | 2777 | . | . | 0 | . | ½ | . | * | ½ | 1,0 |
8. | Baramidze, David | 2616 | 0 | 0 | . | . | . | . | ½ | * | 0,5 |
Aucun commentaire:
Enregistrer un commentaire